HONOR Magic V6 Arrives in Singapore: Redefining the Foldable Experience, Durability and Apple Integration
HONOR has officially launched the highly anticipated HONOR Magic V6 in Singapore, establishing a new benchmark for the AI device ecosystem. Starting from $2,599, this foldable smartphone integrates record-breaking durability with seamless Apple cross-ecosystem connectivity, all within an ultra-slim design that measures just 8.75mm when folded.

Unmatched Durability and Engineering
The HONOR Magic V6 is built around the HONOR Super Steel Hinge, boasting a tensile strength of 2,800MPa. This engineering marvel has earned ASIA and ASEAN Record titles for the “Heaviest Aircraft Towed by a Foldable Smartphone” after successfully towing a 1.25-tonne aircraft and a sports car without structural damage.
Designed for longevity, the hinge is tested for 500,000 folding cycles: equivalent to over 13 years of daily use. To protect the displays, the Magic Diamond Displays utilise an Anti-Scratch NanoCrystal Shield on the outer screen and Ultra-Tough Glass on the inner screen, ensuring a near-zero crease experience.
Seamless Integration with Apple Ecosystems
A standout feature of the HONOR Magic V6 is its ability to bridge the gap between Android and Apple workflows. Through iCloud Connect, users can manage iCloud files directly on the foldable’s large display.
Key integration features include:
- HONOR Connect: One-tap transfers for photos and files between the Magic V6, iPhone, and MacBook.
- Mac Screen Extension: Utilise the foldable as a second display for a MacBook via Cross-OS Magic Ring.
- AirPods Support: Pop-up pairing, noise control, and Find My tracking are all supported.
PC-Level Productivity and AI
Powered by the Snapdragon 8 Elite Gen 5 Mobile Platform, the HONOR Magic V6 is built for high-performance multitasking. The Multi-Flex system allows for three simultaneous split-screen applications, enabling users to edit presentations while researching and responding to emails.
Additionally, the Fast-Flex hardware-driven AI activates Gemini with a partial fold, assisting with travel itineraries, menu creation, and study tasks.
Flagship Performance and Battery Life
The device houses a 6,660mAh silicon-carbon battery: the largest capacity currently found in a foldable smartphone. It is the first to receive TÜV Rheinland 24-hour Battery Life Certification for inner-screen usage. For photography enthusiasts, it features a 64MP telephoto camera with CIPA 6.5 image stabilisation and AI-guided posing suggestions.
Availability and Pre-Order Offers
The HONOR Magic V6 is available in Ferghana Red, Sunrise Gold, Ivory White, and Classic Black.
- 16GB RAM + 512GB ROM: $2,599
- 16GB RAM + 1TB ROM: $2,899
Pre-orders are open until 11 June 2026. Customers who pre-order will receive a gift bundle worth up to $1,088, including an OSMO ACTION 6 Flagship Action Camera and 365-day screen protection. The device will be available in stores nationwide starting 12 June 2026.
| Specification | Details |
|---|---|
| Design | |
| Colors | Ferghana Red, Ivory White, Sunrise Gold, Classic Black |
| Weight (including battery) | 219g (Ivory White), 224g (Ferghana Red, Sunrise Gold, Classic Black) |
| Unfolded depth | 8.75mm (slimmest in the world) |
| Protection | IP68 & IP69 water and dust resistance |
| Dimensions | |
| Height | 156.7mm |
| Width (Unfolded) | 145.6mm |
| Width (Folded) | 74.5mm |
| Depth (Unfolded) | 4.0mm (Ivory White), 4.1mm (other colors) |
| Depth (Folded) | 8.75mm (Ivory White), 9.0mm (other colors) |
| Battery | |
| Capacity | 6,660mAh HONOR Silicon-Carbon Battery |
| Management | HONOR Power Management System, Power Enhanced Chip HONOR E2 |
| Charging | |
| Wired | 80W HONOR SuperCharge |
| Wireless | 66W HONOR SuperCharge |
| Other | Wireless Reverse Charging (new) |
| Processor | Snapdragon® 8 Elite Gen 5 Mobile Platform |
| Memory | RAM and ROM: to be announced at launch on 4 June 2026 |
| Interior Display | |
| Size | 7.95 inches |
| Type | LTPO |
| Refresh rate | 1–120Hz |
| Brightness | Up to 5000 nits |
| Resolution | 2352 × 2172 pixels |
| Colors & gamut | 1.07 billion colors, 100% DCI-P3 |
| Pixel density | 403 PPI |
| Special features | Stylus support, HONOR Magic Diamond Screen, Anti-Reflective Coating |
| Exterior Display | |
| Size | 6.52 inches |
| Type | LTPO |
| Refresh rate | 1–120Hz |
| Brightness | Up to 6000 nits |
| Resolution | 2420 × 1080 pixels |
| Colors & gamut | 1.07 billion colors, 100% DCI-P3 |
| Pixel density | 406 PPI |
| Special features | Stylus support, HONOR Anti-scratch NanoCrystal Shield, Anti-Reflective Coating |
| HONOR Eye Comfort Display (Interior & Exterior) | 4320Hz PWM Dimming (Low Modulation Mode), Motion Sickness Relief, AI Defocus Eyecare 2.0, Dynamic Dimming, Circadian Night Display, Natural Tone, Visual Custom Display, Hardware-level Low Blue Light, Dual Anti-glare Coating with Low Reflection |
| Rear Camera System | |
| Main | 50MP Ultra Light Sensitive (f/1.6), OIS |
| Periscope Telephoto | 64MP Ultra Sensing (f/2.5, 1/2-inch), OIS |
| Ultra-wide | 50MP (f/2.2) |
| Photo resolution | Up to 9216 × 6912 pixels |
| Image stabilization | CIPA 6.5-stop (new) |
| AI features | AI Color Engine, Magic Video Color, AI Super Zoom, AI Enhanced Portrait & Harcourt Portrait, AI Motion Sensing Capture, Moving Photo |
| Front Camera | Dual 20MP Wide (f/2.2) on interior & exterior screens, photo resolution up to 3840 × 5120 pixels |
| AI Editor | AI Eraser, AI Upscale, AI Cutout, Instant Movie, AI Outpainting |
| Video Recording | Rear & front cameras support up to 4K (3840 × 2160 pixels) |
| Connectivity | |
| Bluetooth | 6.0 (BLE, SBC, AAC, LDAC) |
| USB | Type-C, USB 3.2 Gen1 |
| Wi-Fi | 7 (802.11 a/b/g/n/ac/ax/be, 2×2 MIMO) |
| NFC | Support, HONOR Onetap (new) |
| Sharing | HONOR Share, RF Enhanced Chip HONOR C1+, Mac Screen Sharing (new), Mac Screen Extension (new), Notification Sharing with Apple Watch (new), file transfer with iOS (iPhone & MacBook) |
| Operating System | MagicOS 10 powered by Android 16™ |
| Audio | Symmetrical stereo dual speakers, 24bit HDR, 3-MIC stereo voice reception, AI Privacy Call |
| Network | Dual SIM (SIM 1 & SIM 2), eSIM support, 5G/4G/3G/2G |
| Google AI | Google Gemini, Quick Share |
| AI Features | Call Translation, AI Translation, AI Writing, Magic Portal, AI Deepfake Detection, AI Meeting Agent (new), AI Suggestions (new) |
| Smart Features | Multi-Flex, Fast Flex, Parallel Space, Magic Capsule |


